Portfolio updates
I'm keeping a monthly log of my portfolio, so I can analyze past decisions and pinpoint my mistakes easier.
Last updated:
1/1/2021
P2P Portfolio
Platform | Value | Earnings | Xirr |
---|---|---|---|
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Mintos | 4525 (+41) | 1131 (+41) | 12.43% |
EstateGuru | 3938 (+131) | 477 (+31) | 11.2% |
Investly | 3293 (+22) | 193 (+22) | 10% |
Neo Finance | 2780 (+222) | 211 (+22) | 4.6% |
Flender | 2252 (+404) | 122 (+13) | 8.38% |
Grupeer | 2141 | 261 | |
Wisefund | 1310 (-21) | 146 | 19.68% |
Crowdestor | 1054 (-8) | 206 (+22) | 15.28% |
Crowdestate | 873 (-195) | 182 (+18) | 9.73% |
Fast Invest | 819 (-260) | 919 (+40) | 14.06% |
Viventor | 792 (-16) | 262 (+8) | 13.52% |
Debitum Network | 668 (+1) | 68 (+1) | 9.68% |
PeerBerry | 364 (-24) | 241 (+4) | 12.36% |
Bulkestate | 201 (-100) | 37 (+7) | 8% |
Bondster | 202 (-76) | 37 (+1) | 11% |
Abundance | 372 (+6) | 24 (+8) | 2% |
Trine | 961 (+4) | 38 (+4) | |
Lendahand | 333 | 30 | |
Retired | 0 | -2227 |
Summary
- Total (EUR) 26878(+131)
- Earnings (EUR) 2358(+242)
Latest transactions
- Deposit: 100 EUR to Estateguru
- Deposit: 200 EUR to Neo Finance
- Deposit: 391 EUR to Flender
- Withdrawal: -21 EUR from Wisefund
- Withdrawal: -30 EUR from Crowdestor
- Withdrawal: -213 EUR from Crowdestate
- Withdrawal: -300 EUR from Fast Invest
- Withdrawal: -24 EUR from Viventor
- Withdrawal: -28 EUR from Peerberry
- Withdrawal: -107 EUR from Bulkestate
- Withdrawal: -23 EUR from Bondster
Real estate equity crowdfunding portfolio
Platform | Value | Earnings |
---|---|---|
Platform | Value | Earnings |
Platform | Value | Earnings |
Platform | Value | Earnings |
Platform | Value | Earnings |
Platform | Value | Earnings |
Platform | Value | Earnings |
Platform | Value | Earnings |
Housers (EUR) | 607 (+3) | 37 (+3) |
Reinvest24 (EUR) | 319 (+4) | 63 (+4) |
Brickstarter (EUR) | 556 (+2) | 16 (+2) |
Inveslar (EUR) | 200 | 0 |
Brickowner (GBP) | 406 | 9 |
British Pearl (GBP) | 929 | -148 |
Yielders (GBP) | 1045 (+109) | 43 (+9) |
Property Partner (GBP) | 0 | -271 |
Summary
- Total (EUR) 4062(118)
- Earnings (EUR) -251(18)
Latest transactions
- Deposit: 100 GBP to Yielders
Equity crowdfunding portfolio
Latest transactions
- Invested 100 GBP in Karshare (Seedrs), a UK car-sharing startup
- Invested 100 GBP in GeoDB (Seedrs), a blockchain-based startup rewarding users for their data
- Invested 100 GBP in Wavepiston (Seedrs), a renewable energy company from Denmark
- Invested 100 GBP in Zeigo Energy (Seedrs), a tech platform that helps companies contract clean energy directly from wind and solar farms
- Invested 50 GBP in Pockit (Crowdcube)
- Invested 55 GBP in Crosspay (Crowdcube)
- Invested 55 GBP in Orbital Marine Power (Crowdcube)
- Invested 90 GBP in TC Biopharm Limited (Crowdcube)