Portfolio updates
I'm keeping a monthly log of my portfolio, so I can analyze past decisions and pinpoint my mistakes easier.
Last updated:
28/02/2021
P2P Portfolio
Platform | Value | Earnings | Xirr |
---|---|---|---|
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Platform | Value | Earnings | Xirr |
Mintos | 5104 (+40) | 1210 (+40) | 12.32% |
EstateGuru | 4487 (+524) | 526 (+24) | 11.21% |
Investly | 3413 (+70) | 313 (+70) | 9.9% |
Neo Finance | 2824 (+21) | 255 (+21) | 10.11% |
Flender | 2276 (+15) | 146 (+15) | 8.27% |
Grupeer | 2141 | 261 | |
Wisefund | 1317 (+4) | 153 (+4) | 11.2% |
Crowdestor | 1067 (+8) | 219 (+8) | 15.28% |
Trine | 974 (+8) | 51 (+8) | 7% |
Viventor | 779 (+6) | 275 (+6) | 11.09% |
Fast Invest | 605 (+2) | 934 (+2) | 12.37% |
Crowdestate | 576 (-84) | 189 (+4) | 9.73% |
Debitum Network | 317 (-176) | 81 | 9.68% |
Retired | 0 | -1800 |
Summary
- Total (EUR) 25880(+438)
- Earnings (EUR) 2813(+202)
Latest transactions
- Deposit: 500 EUR to EstateGuru
- Withdrawal: -88 EUR from Crowdestate
- Withdrawal: -170 EUR from Debitum Network
Real estate equity crowdfunding portfolio
Platform | Value | Earnings |
---|---|---|
Platform | Value | Earnings |
Platform | Value | Earnings |
Platform | Value | Earnings |
Platform | Value | Earnings |
Platform | Value | Earnings |
Platform | Value | Earnings |
Platform | Value | Earnings |
Housers (EUR) | 609 (+2) | 39 (+2) |
Reinvest24 (EUR) | 322 (+2) | 66 (+2) |
Brickstarter (EUR) | 557 | 17 |
Inveslar (EUR) | 200 | 0 |
Brickowner (GBP) | 406 | 9 |
British Pearl (GBP) | 929 | -148 |
Yielders (GBP) | 1249 (+202) | 47 (+2) |
Property Partner (GBP) | 0 | -271 |
Summary
- Total (EUR) 4272(206)
- Earnings (EUR) -241(6)
Latest transactions
Equity crowdfunding portfolio
Latest transactions
- Invested 131 GBP in Chip (Crowdcube)
- Invested 390 EUR in iFactor (Seedrs)
Crypto
Binance (USD)
6000
(+4200)
Coinbase (USD)
100
(+25)
Celsius Network (USD)
1800
(+50)
Elrond (USD)
5400
(+2000)
Nebeus (EUR)
550
Nexo (USD)
950
(-500)